Compare Now
Compare Cat S40 with other smartphones Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Cat S40 and Cat S40
| Compre between | Mobile is Cat S40Mobile is Cat S40 |
| Mobile Image | ![]() ![]() |
| Price | 500 USD500 USD |
| Brand is | cat |
| Category | MobilesMobiles |
General
| Mobile Model | Cat S40 |
| Mobile Type | Smart Phone |
| Announced Date | 2015, July. Released 2015, August |
| Released Date | 2015, August |
| Availability | Discontinued |
Hardware
| Storage | 16 GB BYTE GB BYTE |
| RAMS | 1 GB RAM GB RAM |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| Card slot | microSDXC |
| Graphics processor | Adreno 304 |
| Sensors | Accelerometer, proximity, compass |
Camera
| Main Camera | 8 Mega Pixels Mega Pixels |
| Aperture | AF |
| Main Camera Video | 1080p@60fps |
| LED flash | LED flash |
| Selfie Camera | 2 Mega Pixels Mega Pixels |
Display
| Display Type | IPS LCD |
| Display Size | 4.7" inches inches |
| Resolution | 540 x 960 |
| Ratio | 16:9 |
| Colors | 16 million display colors |
| Security | Corning Gorilla Glass 4 |
| Pixel density | 234 |
Battery
| Battery Type | Li-Ion |
| Battery Capacity | 3000 mAh mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 936 Watt Watt |
Design
| Weight | 185 g (6.53 oz) |
| Dimensions | 144.9 x 74.1 x 12.5 mm (5.70 x 2.92 x 0.49 in) |
| Colors | Black |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 |
Media and Sound
| Loud Speaker | Yes |
| Audio jack | Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | microUSB 2.0, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 5.1 (Lollipop) |
Cat S40 Price in USD
| equivalent 500 USD |
