Compare Now
Compare Xiaomi 14 Pro with other smartphones Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Xiaomi 14 Pro and Xiaomi 14 Pro
| Compre between | Mobile is Xiaomi 14 ProMobile is Xiaomi 14 Pro | 
| Mobile Image |   | 
| Price | 739 USD739 USD | 
| Brand is | xiaomi | 
| Category | MobilesMobiles | 
General
| Mobile Model | Xiaomi 14 Pro | 
| Mobile Type | Smart Phone | 
| Announced Date | 2023, October 26 | 
| Released Date | 2023, November 01 | 
| Availability | Available. Released 2023, November 01 | 
Hardware
| Storage | 256 / 512 / 1 GB BYTE GB BYTE | 
| RAMS | 12 / 16 GB RAM GB RAM | 
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 
| Card slot | no card slot | 
| Graphics processor | Adreno 750 | 
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum | 
Camera
| Main Camera | 50 / 3.2 Mega Pixels Mega Pixels | 
| Aperture | f/1.4-f/4.0 | 
| Main Camera Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 
| LED flash | Dual-LED | 
| Selfie Camera | 32 Mega Pixels Mega Pixels | 
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
Display
| Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | 
| Display Size | 6.73" inches inches | 
| Resolution | 1440 x 3200 | 
| Ratio | 20:9 | 
| Colors | 16 million display colors | 
| Security | Xiaomi Longjing Glass | 
| Pixel density | 522 | 
Battery
| Battery Type | Li-Po | 
| Battery Capacity | 4880 mAh mAh | 
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 120 Watt Watt | 
Design
| Weight | 223 g or 230 g (7.87 oz) | 
| Dimensions | 161.4 x 75.3 x 8.5 mm | 
| Colors | Black, Silver, Titanium, Green | 
| Water Resistant | |
| Materials | Glass front, aluminum frame or titanium frame, glass back | 
Network
| Dual SIM | |
| Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | 
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 | 
Media and Sound
| Loud Speaker | Yes, with stereo speakers | 
| Audio jack | No | 
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | 
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio | 
Operating System
| Operating System | Android 14 | 
| User Interface | HyperOS | 
Xiaomi 14 Pro Price in USD
| equivalent 739 USD |