Compare Now
Compare Allview V4 Viper Pro vs Allview P10 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Allview V4 Viper Pro and Allview P10 Pro
| Compre between | Mobile is Allview V4 Viper ProMobile is Allview P10 Pro |
| Mobile Image | ![]() ![]() |
| Price | 193 USD USD |
| Brand is | allviewallview |
| Category | MobilesMobiles |
General
| Mobile Model | Allview V4 Viper Pro Allview P10 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2020, January 2019, April |
| Released Date | 2020, January 2019, April |
| Availability | Available. Released 2020, January Available. Released 2019, April |
Hardware
| Storage | 32 GB BYTE 32 GB BYTE |
| RAMS | 2 GB RAM 3 GB RAM |
| CPU | Quad-core 1.3 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A53 |
| Card slot | microSDXC microSDXC |
| Graphics processor | PowerVR GE8100 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity Fingerprint (rear-mounted), accelerometer, proximity |
Camera
| Main Camera | 13 / 0.3 Mega Pixels 13 Mega Pixels |
| Aperture | AF 0.3 MP AF QVGA |
| Main Camera Video | 1080p@30fps 1080p@30fps |
| LED flash | LED flash LED flash |
| Selfie Camera | 8 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps |
Display
| Display Type | IPS LCD IPS LCD |
| Display Size | 6.8" inches 5.99" inches |
| Resolution | 640 x 1352 720 x 1440 |
| Ratio | 19:9 18:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 220 269 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 3500 mAh 3000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 10 Watt Watt |
Design
| Weight | 191.6 g (6.77 oz) 182 g (6.42 oz) |
| Dimensions | 171 x 82 x 8.8 mm (6.73 x 3.23 x 0.35 in) 161.5 x 76.5 x 8.8 mm (6.36 x 3.01 x 0.35 in) |
| Colors | Dark Grey Dark Green |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP 4.2, A2DP, LE |
| USB | microUSB 2.0 microUSB 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 9.0 (Pie) Android 8.1 (Oreo) |
Allview V4 Viper Pro and Allview P10 Pro Prices
| equivalent 193 USD |

