Compare Now
Compare Allview P10 Life vs Xiaomi Redmi Note 12 Turbo Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Allview P10 Life and Xiaomi Redmi Note 12 Turbo
| Compre between | Mobile is Allview P10 LifeMobile is Xiaomi Redmi Note 12 Turbo |
| Mobile Image | ![]() ![]() |
| Price | USD307 USD |
| Brand is | allviewxiaomi |
| Category | MobilesMobiles |
General
| Mobile Model | Allview P10 Life Xiaomi Redmi Note 12 Turbo |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2019, January 2023, March 28 |
| Released Date | 2019, January 2023, March 28 |
| Availability | Available. Released 2019, January Available. Released 2023, March 28 |
Hardware
| Storage | 16 GB BYTE 256 / 512 / 1 GB BYTE |
| RAMS | 2 GB RAM 8 / 12 / 16 GB RAM |
| CPU | Quad-core 1.3 GHz Cortex-A53 Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Card slot | microSDXC no card slot |
| Graphics processor | Adreno 725 |
| Sensors | Accelerometer, proximity Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Camera
| Main Camera | 8 Mega Pixels 64 / 8 / 1.12 Mega Pixels |
| Aperture | AF f/1.8 |
| Main Camera Video | 1080p@30fps 4K@30fps, 1080p@30/60/120/240fps |
| LED flash | LED flash LED flash |
| Selfie Camera | 5 Mega Pixels 16 Mega Pixels |
| Selfie Camera Video | 1080p@30/60fps |
Display
| Display Type | IPS LCD OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM) |
| Display Size | 5.34" inches 6.67" inches |
| Resolution | 480 x 960 1080 x 2400 |
| Ratio | 18:9 20:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 201 395 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 2500 mAh 5000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | Watt 67 Watt |
Design
| Weight | 177.6 g (6.28 oz) 181 g (6.38 oz) |
| Dimensions | 149.4 x 71.9 x 9.4 mm (5.88 x 2.83 x 0.37 in) 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
| Colors | Blue Black, Blue, White, Harry Potter Edition |
| Water Resistant | |
| Materials | Glass front, plastic frame, plastic back |
Network
| Dual SIM | |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes, with stereo speakers |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 4.2, A2DP, LE 5.3, A2DP, LE |
| USB | microUSB 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 8.1 (Oreo) Android 13 |
| User Interface | MIUI 14 |

