Compare Now
Compare Allview Soul X6 Xtreme vs Allview P10 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Allview Soul X6 Xtreme and Allview P10 Pro
| Compre between | Mobile is Allview Soul X6 XtremeMobile is Allview P10 Pro |
| Mobile Image | ![]() ![]() |
| Price | 409 USD USD |
| Brand is | allviewallview |
| Category | MobilesMobiles |
General
| Mobile Model | Allview Soul X6 Xtreme Allview P10 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2019, April 2019, April |
| Released Date | 2019, April 2019, April |
| Availability | Available. Released 2019, April Available. Released 2019, April |
Hardware
| Storage | 64 GB BYTE 32 GB BYTE |
| RAMS | 4 GB RAM 3 GB RAM |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) Quad-core 1.3 GHz Cortex-A53 |
| Card slot | microSDXC microSDXC |
| Graphics processor | Mali-G72 MP3 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, proximity |
Camera
| Main Camera | 16 / 5 Mega Pixels 13 Mega Pixels |
| Aperture | f/1.8 AF QVGA |
| Main Camera Video | 1080p@30fps 1080p@30fps |
| LED flash | LED flash LED flash |
| Selfie Camera | 8 Mega Pixels 8 Mega Pixels |
Display
| Display Type | AMOLED IPS LCD |
| Display Size | 6.39" inches 5.99" inches |
| Resolution | 1080 x 2340 720 x 1440 |
| Ratio | 19.5:9 18:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Corning Gorilla Glass 5 |
| Pixel density | 403 269 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 3450 mAh 3000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 18 Watt Watt |
Design
| Weight | 176.6 g (6.24 oz) 182 g (6.42 oz) |
| Dimensions | 157 x 74.3 x 8.9 mm (6.18 x 2.93 x 0.35 in) 161.5 x 76.5 x 8.8 mm (6.36 x 3.01 x 0.35 in) |
| Colors | Urban Violet Dark Green |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE 4.2, A2DP, LE |
| USB | USB Type-C 2.0 microUSB 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 9.0 (Pie) Android 8.1 (Oreo) |
Allview Soul X6 Xtreme and Allview P10 Pro Prices
| equivalent 409 USD |

