Compare Now
Compare Apple iPhone 8 Plus vs Apple iPhone 14 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Apple iPhone 8 Plus and Apple iPhone 14 Pro
| Compre between | Mobile is Apple iPhone 8 PlusMobile is Apple iPhone 14 Pro |
| Mobile Image | ![]() ![]() |
| Price | 386 USD727.64 USD |
| Brand is | appleapple |
| Category | MobilesMobiles |
General
| Mobile Model | Apple iPhone 8 Plus Apple iPhone 14 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2017, September 12. Released 2017, September 22 2022, September 07 |
| Released Date | 2017, September 22 2022, September 16 |
| Availability | Discontinued Available. Released 2022, September 16 |
Hardware
| Storage | 64 / 128 / 256 GB BYTE 128 / 256 / 512 / 1 GB BYTE |
| RAMS | 3 GB RAM 6 GB RAM |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Card slot | no card slot no card slot |
| Graphics processor | Apple GPU (three-core graphics) Apple GPU (5-core graphics) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer |
Camera
| Main Camera | 12 Mega Pixels 48 / 12 / 3 Mega Pixels |
| Aperture | f/1.8 f/1.8 |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| LED flash | Quad-LED dual-tone flash, HDR Dual-LED |
| Selfie Camera | 7 Mega Pixels 12 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Display
| Display Type | Retina IPS LCD, 625 nits (typ) LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 5.5" inches 6.1" inches |
| Resolution | 1080 x 1920 1179 x 2556 |
| Ratio | 16:9 19.5:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Ion-strengthened glass Ceramic Shield glass |
| Pixel density | 401 460 |
Battery
| Battery Type | Li-Ion Li-Ion |
| Battery Capacity | 2691 mAh 3200 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 15 Watt Watt |
Design
| Weight | 202 g (7.13 oz) 206 g (7.27 oz) |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Colors | Gold, Space Gray, Silver, Red Space Black, Silver, Gold, Deep Purple |
| Water Resistant | |
| Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Network
| Dual SIM | |
| Sim Type | Nano-SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes, with stereo speakers Yes, with stereo speakers |
| Audio jack | No No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.3, A2DP, LE |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | iOS 11 iOS 16 |
| User Interface | up to iOS 16.6.1.1 upgradable to iOS 17.1.1 |
Apple iPhone 8 Plus and Apple iPhone 14 Pro Prices
| equivalent 386 USDequivalent 727.64 USD |

