Compare Now
Compare Apple iPhone 14 vs Apple iPhone 15 Plus Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Apple iPhone 14 and Apple iPhone 15 Plus
Compre between | Mobile is Apple iPhone 14Mobile is Apple iPhone 15 Plus |
Mobile Image | |
Price | 570.95 USD859.99 USD |
Brand is | appleapple |
Category | MobilesMobiles |
General
Mobile Model | Apple iPhone 14 Apple iPhone 15 Plus |
Mobile Type | Smart Phone Smart Phone |
Announced Date | 2022, September 07 2023, September 12 |
Released Date | 2022, September 16 2023, September 22 |
Availability | Available. Released 2022, September 16 Available. Released 2023, September 22 |
Hardware
Storage | 128 / 256 / 512 GB BYTE 128 / 256 / 512 GB BYTE |
RAMS | 6 GB RAM 6 GB RAM |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Card slot | no card slot no card slot |
Graphics processor | Apple GPU (5-core graphics) Apple GPU (5-core graphics) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer |
Camera
Main Camera | 12 Mega Pixels 48 / 12 Mega Pixels |
Aperture | f/1.5 f/1.6 |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
LED flash | Dual-LED Dual-LED |
Selfie Camera | 12 Mega Pixels 12 Mega Pixels |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Display
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.1" inches 6.7" inches |
Resolution | 1170 x 2532 1290 x 2796 |
Ratio | 19.5:9 19.5:9 |
Colors | 16 million display colors 16 million display colors |
Security | Ceramic Shield glass Ceramic Shield glass |
Pixel density | 460 460 |
Battery
Battery Type | Li-Ion Li-Ion |
Battery Capacity | 3279 mAh 4383 mAh |
Fast Charge | |
Battery Removable | |
Wireless Charge |
Design
Weight | 172 g (6.07 oz) 201 g (7.09 oz) |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow Black, Blue, Green, Yellow, Pink |
Water Resistant | |
Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Network
Dual SIM | |
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
5G | |
4G | |
3G | |
2G | |
Network Strength | 802.11 802.11 |
Media and Sound
Loud Speaker | Yes, with stereo speakers Yes, with stereo speakers |
Audio jack | No No |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE 5.3, A2DP, LE |
USB | Lightning, USB 2.0 USB Type-C 2.0, DisplayPort |
Wi-Fi Hotspot | |
GPS | |
NFC | |
Radio |
Operating System
Operating System | iOS 16 iOS 17 |
User Interface | upgradable to iOS 17.1.1 upgradable to iOS 17.1.1 |
Apple iPhone 14 and Apple iPhone 15 Plus Prices
equivalent 570.95 USDequivalent 859.99 USD |