Compare Now
Compare Asus Zenfone 9 vs Asus Zenfone 10 Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Asus Zenfone 9 and Asus Zenfone 10
| Compre between | Mobile is Asus Zenfone 9Mobile is Asus Zenfone 10 |
| Mobile Image | ![]() ![]() |
| Price | 399.99 USD614.99 USD |
| Brand is | asusasus |
| Category | MobilesMobiles |
General
| Mobile Model | Asus Zenfone 9 Asus Zenfone 10 |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2022, July 28 2023, June 29 |
| Released Date | 2022, September 15 2023, July 10 |
| Availability | Available. Released 2022, September 15 Available. Released 2023, July 10 |
Hardware
| Storage | 128 / 256 GB BYTE 128 / 256 / 512 GB BYTE |
| RAMS | 6 / 8 / 16 GB RAM 8 / 16 GB RAM |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Card slot | no card slot no card slot |
| Graphics processor | Adreno 730 Adreno 740 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Camera
| Main Camera | 50 / 12 Mega Pixels 50 / 13 Mega Pixels |
| Aperture | f/1.9 f/1.9 |
| Main Camera Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
| LED flash | LED flash LED flash |
| Selfie Camera | 12 Mega Pixels 32 Mega Pixels |
| Selfie Camera Video | 4K@30fps, 1080p@30/60fps 1080p@30fps |
Display
| Display Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| Display Size | 5.9" inches 5.92" inches |
| Resolution | 1080 x 2400 1080 x 2400 |
| Ratio | 20:9 20:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Corning Gorilla Glass Victus Corning Gorilla Glass Victus |
| Pixel density | 445 445 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 4300 mAh 4300 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 30 Watt 30 Watt |
Design
| Weight | 169 g (5.96 oz) 172 g (6.07 oz) |
| Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Colors | Starry Blue, Moonlight White, Sunset Red, Midnight Black Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Water Resistant | |
| Materials | Glass front (Gorilla Glass Victus), plastic back, aluminum frame Glass front, aluminum frame, plastic back |
Network
| Dual SIM | |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes, with stereo speakers Yes, with stereo speakers |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| USB | USB Type-C, OTG USB Type-C 2.0, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 12 Android 13 |
| User Interface | upgradable to Android 13 |
Asus Zenfone 9 and Asus Zenfone 10 Prices
| equivalent 399.99 USDequivalent 614.99 USD |

