Compare Now
Compare Blackview BV5900 vs Blackview Oscal S70 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Blackview BV5900 and Blackview Oscal S70 Pro
| Compre between | Mobile is Blackview BV5900Mobile is Blackview Oscal S70 Pro |
| Mobile Image | ![]() ![]() |
| Price | 91 USD USD |
| Brand is | blackviewblackview |
| Category | MobilesMobiles |
General
| Mobile Model | Blackview BV5900 Blackview Oscal S70 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2019, August 14 2023, August |
| Released Date | 2019, August 2023, August |
| Availability | Available. Released 2019, August Available. Released 2023, August |
Hardware
| Storage | 32 GB BYTE 64 GB BYTE |
| RAMS | 3 GB RAM 4 GB RAM |
| CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Card slot | microSD microSDXC |
| Graphics processor | PowerVR GE8320 PowerVR GE8320 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Accelerometer, proximity, compass |
Camera
| Main Camera | 13 / 0.3 Mega Pixels 13 Mega Pixels |
| Aperture | f/2.2 |
| Main Camera Video | 1080p@30fps 1080p@30fps |
| LED flash | LED flash LED flash |
| Selfie Camera | 5 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps |
Display
| Display Type | IPS LCD IPS LCD |
| Display Size | 5.7" inches 6.1" inches |
| Resolution | 720 x 1520 720 x 1560 |
| Ratio | 19:9 19.5:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 295 282 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 5580 mAh 6580 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 10 Watt 10 Watt |
Design
| Weight | 268 g (9.45 oz) 273 g (9.63 oz) |
| Dimensions | 159 x 80 x 15 mm (6.26 x 3.15 x 0.59 in) 161.5 x 77.6 x 15 mm (6.36 x 3.06 x 0.59 in) |
| Colors | Black, Orange, Green Black, Orange, Green |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG USB Type-C, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 9.0 (Pie) Android 12 |
| User Interface | Doke OS 3.1 |
Blackview BV5900 and Blackview Oscal S70 Pro Prices
| equivalent 91 USD |

