Compare Now
Compare Blackview BL6000 Pro vs Blackview Oscal S70 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Blackview BL6000 Pro and Blackview Oscal S70 Pro
| Compre between | Mobile is Blackview BL6000 ProMobile is Blackview Oscal S70 Pro |
| Mobile Image | ![]() ![]() |
| Price | 432 USD USD |
| Brand is | blackviewblackview |
| Category | MobilesMobiles |
General
| Mobile Model | Blackview BL6000 Pro Blackview Oscal S70 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2020, November 17 2023, August |
| Released Date | 2020, November 2023, August |
| Availability | Available. Released 2020, November Available. Released 2023, August |
Hardware
| Storage | 258 GB BYTE 64 GB BYTE |
| RAMS | 8 GB RAM 4 GB RAM |
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Card slot | no card slot microSDXC |
| Graphics processor | Mali-G57 MP4 PowerVR GE8320 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Accelerometer, proximity, compass |
Camera
| Main Camera | 48 / 13 / 125 Mega Pixels 13 Mega Pixels |
| Aperture | (wide) |
| Main Camera Video | 4K@30fps 1080p@30fps |
| LED flash | LED flash LED flash |
| Selfie Camera | 16 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
| Display Type | IPS LCD IPS LCD |
| Display Size | 6.36" inches 6.1" inches |
| Resolution | 1080 x 2300 pixels (~400 ppi density) 720 x 1560 |
| Ratio | on : 1080 x 2300 pixels (~400 ppi 19.5:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Corning Gorilla Glass 3 |
| Pixel density | 400 282 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 5280 mAh 6580 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 18 Watt 10 Watt |
Design
| Weight | 273 g (9.63 oz) 273 g (9.63 oz) |
| Dimensions | 166.7 x 81.3 x 12.8 mm (6.56 x 3.20 x 0.50 in) 161.5 x 77.6 x 15 mm (6.36 x 3.06 x 0.59 in) |
| Colors | Black, Gray, Silver Black, Orange, Green |
| Water Resistant |
Network
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | No No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG USB Type-C, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 10 Android 12 |
| User Interface | upgradable to Android 11 Doke OS 3.1 |
Blackview BL6000 Pro and Blackview Oscal S70 Pro Prices
| equivalent 432 USD |

