Compare Now
Compare Blackview A100 vs Blackview Oscal S70 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Blackview A100 and Blackview Oscal S70 Pro
| Compre between | Mobile is Blackview A100Mobile is Blackview Oscal S70 Pro |
| Mobile Image | ![]() ![]() |
| Price | 205 USD USD |
| Brand is | blackviewblackview |
| Category | MobilesMobiles |
General
| Mobile Model | Blackview A100 Blackview Oscal S70 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2021, June 21 2023, August |
| Released Date | 2021, June 2023, August |
| Availability | Available. Released 2021, June Available. Released 2023, August |
Hardware
| Storage | 128 GB BYTE 64 GB BYTE |
| RAMS | 6 GB RAM 4 GB RAM |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Card slot | microSDXC microSDXC |
| Graphics processor | Mali-G72 MP3 PowerVR GE8320 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Accelerometer, proximity, compass |
Camera
| Main Camera | 12 / 8 / 0.3 Mega Pixels 13 Mega Pixels |
| Aperture | f/1.8 |
| Main Camera Video | 1080p@30fps 1080p@30fps |
| LED flash | LED flash LED flash |
| Selfie Camera | 8 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
| Display Type | IPS LCD IPS LCD |
| Display Size | 6.67" inches 6.1" inches |
| Resolution | 1080 x 2400 720 x 1560 |
| Ratio | 20:9 19.5:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 395 282 |
Battery
| Battery Type | Li-Ion Li-Po |
| Battery Capacity | 4680 mAh 6580 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 18 Watt 10 Watt |
Design
| Weight | 195 g (6.88 oz) 273 g (9.63 oz) |
| Dimensions | 166.3 x 77.6 x 8.8 mm (6.55 x 3.06 x 0.35 in) 161.5 x 77.6 x 15 mm (6.36 x 3.06 x 0.59 in) |
| Colors | Gray, Blue, Green, Pink Black, Orange, Green |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | No No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP, LE 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG USB Type-C, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 11 Android 12 |
| User Interface | Doke OS 3.1 |
Blackview A100 and Blackview Oscal S70 Pro Prices
| equivalent 205 USD |

