Compare Now
Compare Blackview BV5200 vs Blackview Oscal S70 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Blackview BV5200 and Blackview Oscal S70 Pro
| Compre between | Mobile is Blackview BV5200Mobile is Blackview Oscal S70 Pro |
| Mobile Image | ![]() ![]() |
| Price | 136 USD USD |
| Brand is | blackviewblackview |
| Category | MobilesMobiles |
General
| Mobile Model | Blackview BV5200 Blackview Oscal S70 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2022, September 07 2023, August |
| Released Date | 2022, September 14 2023, August |
| Availability | Available. Released 2022, September 14 Available. Released 2023, August |
Hardware
| Storage | 32 GB BYTE 64 GB BYTE |
| RAMS | 4 GB RAM 4 GB RAM |
| CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Card slot | microSDXC microSDXC |
| Graphics processor | PowerVR GE8320 PowerVR GE8320 |
| Sensors | Accelerometer, gyro, compass Accelerometer, proximity, compass |
Camera
| Main Camera | 13 Mega Pixels 13 Mega Pixels |
| Aperture | (wide) |
| Main Camera Video | 1080p@30fps 1080p@30fps |
| LED flash | LED flash LED flash |
| Selfie Camera | 5 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps |
Display
| Display Type | IPS LCD, 450 nits IPS LCD |
| Display Size | 6.1" inches 6.1" inches |
| Resolution | 720 x 1560 720 x 1560 |
| Ratio | 19.5:9 19.5:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 282 282 |
Battery
| Battery Type | Li-Ion Li-Po |
| Battery Capacity | 5180 mAh 6580 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 10 Watt 10 Watt |
Design
| Weight | 268 g (9.45 oz) 273 g (9.63 oz) |
| Dimensions | 161.6 x 77.9 x 13.7 mm (6.36 x 3.07 x 0.54 in) 161.5 x 77.6 x 15 mm (6.36 x 3.06 x 0.59 in) |
| Colors | Black, Orange, Green Black, Orange, Green |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | No No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| USB | USB Type-C, OTG USB Type-C, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 12 Android 12 |
| User Interface | Doke-OS 3.0 Doke OS 3.1 |
Blackview BV5200 and Blackview Oscal S70 Pro Prices
| equivalent 136 USD |

