Compare Now
Compare BQ Aquaris VS Plus vs BQ Aquaris X2 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between BQ Aquaris VS Plus and BQ Aquaris X2 Pro
| Compre between | Mobile is BQ Aquaris VS PlusMobile is BQ Aquaris X2 Pro |
| Mobile Image | ![]() ![]() |
| Price | 261 USD443 USD |
| Brand is | bQbQ |
| Category | MobilesMobiles |
General
| Mobile Model | BQ Aquaris VS Plus BQ Aquaris X2 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2018, February 2018, May |
| Released Date | 2018, March 2018, June |
| Availability | Available. Released 2018, March Available. Released 2018, June |
Hardware
| Storage | 64 GB BYTE 64 / 128 GB BYTE |
| RAMS | 4 GB RAM 4 / 6 GB RAM |
| CPU | Octa-core 1.4 GHz Cortex-A53 Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Card slot | microSDXC microSDXC |
| Graphics processor | Adreno 505 Adreno 512 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Camera
| Main Camera | 12 Mega Pixels 12 / 5 Mega Pixels |
| Aperture | f/2.0 f/1.8 |
| Main Camera Video | 1080p@30fps, 480p@120fps 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| LED flash | LED flash Dual-LED |
| Selfie Camera | 8 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
| Display Type | IPS LCD IPS LCD |
| Display Size | 5.5" inches 5.65" inches |
| Resolution | 1080 x 1920 1080 x 2160 |
| Ratio | 16:9 18:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Dinorex glass Corning Gorilla Glass (unspecified version) |
| Pixel density | 401 427 |
Battery
| Battery Type | Li-Po Li-Ion |
| Battery Capacity | 3400 mAh 3100 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 18 Watt 18 Watt |
Design
| Weight | 183 g (6.46 oz) 168 g (5.93 oz) |
| Dimensions | 152.3 x 76.7 x 8.4 mm (6.00 x 3.02 x 0.33 in) 150.7 x 72.3 x 8.4 mm (5.93 x 2.85 x 0.33 in) |
| Colors | Mist Gold Midnight Black, Glaze White, Deep Silver |
| Water Resistant | |
| Materials | Glass front (Gorilla Glass), glass back, aluminum frame |
Network
| Dual SIM | |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, aptX 5.0, A2DP, LE, aptX |
| USB | microUSB 2.0, OTG USB Type-C 2.0, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 7.1.2 (Nougat) Android 8.1 (Oreo) |
| User Interface | upgradable to Android 8.0 (Oreo) Android One |
BQ Aquaris VS Plus and BQ Aquaris X2 Pro Prices
| equivalent 261 USDequivalent 443 USD |

