Compare Now
Compare Doogee S59 vs Doogee S110 Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Doogee S59 and Doogee S110
| Compre between | Mobile is Doogee S59Mobile is Doogee S110 |
| Mobile Image | ![]() ![]() |
| Price | 205 USD364 USD |
| Brand is | doogeedoogee |
| Category | MobilesMobiles |
General
| Mobile Model | Doogee S59 Doogee S110 |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2020, Q2 2023, August 03 |
| Released Date | 2020, Q2 2023, August |
| Availability | Available. Released 2020, Q2 Available. Released 2023, August |
Hardware
| Storage | 64 GB BYTE 256 GB BYTE |
| RAMS | 4 GB RAM 12 GB RAM |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Card slot | microSDXC microSDXC |
| Graphics processor | PowerVR GE8320 Mali-G57 MC2 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Camera
| Main Camera | 16 / 8 / 2 Mega Pixels 50 / 24 / 2 Mega Pixels |
| Aperture | f/2.0 f/1.8 |
| Main Camera Video | 1080p 1440p, 1080p |
| LED flash | LED flash Dual-LED flash |
| Selfie Camera | 16 Mega Pixels 32 Mega Pixels |
| Selfie Camera Video | 1080p 1440p, 1080p |
Display
| Display Type | IPS LCD IPS LCD, 120Hz |
| Display Size | 5.71" inches 6.58" inches |
| Resolution | 720 x 1520 1080 x 2400 |
| Ratio | 19:9 20:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Corning Gorilla Glass Corning Gorilla Glass |
| Pixel density | 295 400 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 10050 mAh 10800 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 24 Watt 66 Watt |
Design
| Weight | 340 g (11.99 oz) 390 g (13.76 oz) |
| Dimensions | 161 x 80.2 x 18.3 mm (6.34 x 3.16 x 0.72 in) 178.5 x 83.1 x 17.9 mm (7.03 x 3.27 x 0.70 in) |
| Colors | Black, Orange, Green Black, Silver, Gold |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE 5.2, A2DP, LE |
| USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 10 Android 13 |
Doogee S59 and Doogee S110 Prices
| equivalent 205 USDequivalent 364 USD |

