Compare Now
Compare Honor Play 50 Plus vs Xiaomi Civi 3 Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Honor Play 50 Plus and Xiaomi Civi 3
Compre between | Mobile is Honor Play 50 PlusMobile is Xiaomi Civi 3 |
Mobile Image | |
Price | 216 USD375 USD |
Brand is | honorxiaomi |
Category | MobilesMobiles |
General
Mobile Model | Honor Play 50 Plus Xiaomi Civi 3 |
Mobile Type | Smart Phone Smart Phone |
Announced Date | 2023, October 10 2023, May 25 |
Released Date | 2023, October 10 2023, May 25 |
Availability | Available. Released 2023, October 10 Available. Released 2023, May 25 |
Hardware
Storage | 256 GB BYTE 256 / 512 / 1 GB BYTE |
RAMS | 8 / 12 GB RAM 12 GB RAM |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Card slot | no card slot no card slot |
Graphics processor | Mali-G57 MC2 Mali-G610 MC6 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Camera
Main Camera | 50 / 2 Mega Pixels 50 / 8 / 1.12 Mega Pixels |
Aperture | f/1.8 f/1.8 |
Main Camera Video | 1080p@30fps 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
LED flash | LED flash Quad-LED dual-tone flash, HDR, panorama |
Selfie Camera | 8 Mega Pixels 32 Mega Pixels |
Selfie Camera Video | 1080p@30fps 4K@30fps, 1080p@30/60fps; gyro-EIS |
Display
Display Type | TFT LCD, 90Hz, 850 nits (peak) AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1500 nits (peak) |
Display Size | 6.8" inches 6.55" inches |
Resolution | 1080 x 2412 1080 x 2400 |
Ratio | 20:9 20:9 |
Colors | 16 million display colors 16 million display colors |
Security | Corning Gorilla Glass 5 |
Pixel density | 389 402 |
Battery
Battery Type | Li-Po Li-Po |
Battery Capacity | 6000 mAh 4500 mAh |
Fast Charge | |
Battery Removable | |
Wireless Charge | |
Charging Power | 35 Watt 67 Watt |
Design
Weight | 199 g (7.02 oz) 174 g (6.14 oz) |
Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) 158.7 x 71.7 x 7.6 mm (6.25 x 2.82 x 0.30 in) |
Colors | Green, Silver, Black, Purple Purple, Mint, Gold, Gray |
Water Resistant | |
Materials | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Network
Dual SIM | |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
5G | |
4G | |
3G | |
2G | |
Network Strength | 802.11 802.11 |
Media and Sound
Loud Speaker | Yes, with stereo speakers Yes, with stereo speakers |
Audio jack | Yes No |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
Wi-Fi Hotspot | |
GPS | |
NFC | |
Radio |
Operating System
Operating System | Android 13 Android 13 |
User Interface | MagicOS 7.2 MIUI 14 |
Honor Play 50 Plus and Xiaomi Civi 3 Prices
equivalent 216 USDequivalent 375 USD |