Compare Now
Compare Honor Play 50 Plus vs Xiaomi Poco F5 Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Honor Play 50 Plus and Xiaomi Poco F5
| Compre between | Mobile is Honor Play 50 PlusMobile is Xiaomi Poco F5 |
| Mobile Image | ![]() ![]() |
| Price | 216 USD382.37 USD |
| Brand is | honorxiaomi |
| Category | MobilesMobiles |
General
| Mobile Model | Honor Play 50 Plus Xiaomi Poco F5 |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2023, October 10 2023, May 09 |
| Released Date | 2023, October 10 2023, May |
| Availability | Available. Released 2023, October 10 Available. Released 2023, May |
Hardware
| Storage | 256 GB BYTE 256 GB BYTE |
| RAMS | 8 / 12 GB RAM 8 / 12 GB RAM |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Card slot | no card slot no card slot |
| Graphics processor | Mali-G57 MC2 Adreno 725 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Camera
| Main Camera | 50 / 2 Mega Pixels 64 / 8 / 1.12 Mega Pixels |
| Aperture | f/1.8 f/1.8 |
| Main Camera Video | 1080p@30fps 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| LED flash | LED flash LED flash |
| Selfie Camera | 8 Mega Pixels 16 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30/60fps |
Display
| Display Type | TFT LCD, 90Hz, 850 nits (peak) AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
| Display Size | 6.8" inches 6.67" inches |
| Resolution | 1080 x 2412 1080 x 2400 |
| Ratio | 20:9 20:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Corning Gorilla Glass 5 |
| Pixel density | 389 395 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 6000 mAh 5000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 35 Watt 67 Watt |
Design
| Weight | 199 g (7.02 oz) 181 g (6.38 oz) |
| Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
| Colors | Green, Silver, Black, Purple Black, Blue, White |
| Water Resistant | |
| Materials | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Network
| Dual SIM | |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes, with stereo speakers Yes, with stereo speakers |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE 5.3, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 13 Android 13 |
| User Interface | MagicOS 7.2 upgradable to Android 14 |
Honor Play 50 Plus and Xiaomi Poco F5 Prices
| equivalent 216 USDequivalent 382.37 USD |

