Compare Now
Compare Huawei P10 Lite vs Huawei Mate 60 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Huawei P10 Lite and Huawei Mate 60 Pro
| Compre between | Mobile is Huawei P10 LiteMobile is Huawei Mate 60 Pro |
| Mobile Image | ![]() ![]() |
| Price | 261 USD1011 USD |
| Brand is | huaweihuawei |
| Category | MobilesMobiles |
General
| Mobile Model | Huawei P10 Lite Huawei Mate 60 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2017, February 2023, August 29 |
| Released Date | 2017, March 2023, August 29 |
| Availability | Available. Released 2017, March Available. Released 2023, August 29 |
Hardware
| Storage | 32 / 64 GB BYTE 256 / 512 / 1 GB BYTE |
| RAMS | 3 / 4 GB RAM 12 GB RAM |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
| Card slot | microSDXC NM |
| Graphics processor | Mali-T830 MP2 Maleoon 910 MP4 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Camera
| Main Camera | 12 Mega Pixels 50 / 48 / 3.5 Mega Pixels |
| Aperture | f/2.2 f/1.4-f/4.0 |
| Main Camera Video | 1080p@30fps 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
| LED flash | LED flash LED flash |
| Selfie Camera | 8 Mega Pixels 13 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 4K@30/60fps, 1080p@30/60/240fps |
Display
| Display Type | IPS LCD LTPO OLED, 1B colors, 120Hz |
| Display Size | 5.2" inches 6.82" inches |
| Resolution | 1080 x 1920 1260 x 2720 |
| Ratio | 16:9 19.5:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Huawei Kunlun Glass 2 |
| Pixel density | 424 440 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 3000 mAh 5000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 18 Watt 88 Watt |
Design
| Weight | 146 g (5.15 oz) 225 g (7.94 oz) |
| Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
| Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue Black, White, Green, Purple |
| Water Resistant | |
| Materials | Glass front, glass back, aluminum frame Glass front, aluminum frame, glass back |
Network
| Dual SIM | |
| Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes, with stereo speakers |
| Audio jack | Yes No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct (Western Europe, Korea)Wi-Fi 802.11 b/g/n, Wi-Fi Direct (ROW) Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, EDR, LE 5.2, A2DP, LE |
| USB | microUSB 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 7.0 (Nougat) HarmonyOS 4.0 (China) |
| User Interface | upgradable to Android 8.0 (Oreo) |
Huawei P10 Lite and Huawei Mate 60 Pro Prices
| equivalent 261 USDequivalent 1011 USD |

