Compare Now
Compare Huawei P smart vs Huawei Enjoy 70 Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Huawei P smart and Huawei Enjoy 70
| Compre between | Mobile is Huawei P smartMobile is Huawei Enjoy 70 |
| Mobile Image | ![]() ![]() |
| Price | 193 USD182 USD |
| Brand is | huaweihuawei |
| Category | MobilesMobiles |
General
| Mobile Model | Huawei P smart Huawei Enjoy 70 |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2017, December 2023, December 05 |
| Released Date | 2017, December Exp. release 2023, December 13 |
| Availability | Available. Released 2017, December Coming soon. Exp. release 2023, December 13 |
Hardware
| Storage | 32 / 64 GB BYTE 128 GB BYTE |
| RAMS | 3 / 4 GB RAM 256 GB RAM |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Card slot | microSDXC NM |
| Graphics processor | Mali-T830 MP2 Mali-G51 MP4 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass Fingerprint (side-mounted), accelerometer, proximity, compass |
Camera
| Main Camera | 13 / 2 Mega Pixels 50 / 2 Mega Pixels |
| Aperture | AF 2 MP f/1.8 |
| Main Camera Video | 1080p@30fps 1080p@30fps |
| LED flash | LED flash LED flash |
| Selfie Camera | 8 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
| Display Type | IPS LCD TFT LCD |
| Display Size | 5.65" inches 6.75" inches |
| Resolution | 1080 x 2160 720 x 1600 |
| Ratio | 18:9 20:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 427 260 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 3000 mAh 6000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | Watt 22.5 Watt |
Design
| Weight | 143 g (5.04 oz) 207 g (7.30 oz) |
| Dimensions | 150.1 x 72.1 x 7.5 mm (5.91 x 2.84 x 0.30 in) 168.3 x 77.7 x 8.9 mm (6.63 x 3.06 x 0.35 in) |
| Colors | Black, Blue, Gold, Rose Gold Black, White, Green |
| Water Resistant | |
| Materials | Glass front, aluminum back, aluminum frame |
Network
| Dual SIM | |
| Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP, LE 5.1, A2DP, LE |
| USB | microUSB 2.0 USB Type-C 2.0, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 8.0 (Oreo) HarmonyOS 4.0 |
| User Interface | EMUI 8 |
Huawei P smart and Huawei Enjoy 70 Prices
| equivalent 193 USDequivalent 182 USD |

