Compare Now
Compare Huawei P40 vs Huawei Mate 60 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Huawei P40 and Huawei Mate 60 Pro
Compre between | Mobile is Huawei P40Mobile is Huawei Mate 60 Pro |
Mobile Image | |
Price | 591 USD1011 USD |
Brand is | huaweihuawei |
Category | MobilesMobiles |
General
Mobile Model | Huawei P40 Huawei Mate 60 Pro |
Mobile Type | Smart Phone Smart Phone |
Announced Date | 2020, March 26 2023, August 29 |
Released Date | 2020, April 07 2023, August 29 |
Availability | Available. Released 2020, April 07 Available. Released 2023, August 29 |
Hardware
Storage | 128 / 256 GB BYTE 256 / 512 / 1 GB BYTE |
RAMS | 6 / 8 GB RAM 12 GB RAM |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
Card slot | NM NM |
Graphics processor | Mali-G76 MP16 Maleoon 910 MP4 |
Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Camera
Main Camera | 50 / 8 / 3 Mega Pixels 50 / 48 / 3.5 Mega Pixels |
Aperture | f/1.9 f/1.4-f/4.0 |
Main Camera Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
LED flash | LED flash LED flash |
Selfie Camera | 32 Mega Pixels 13 Mega Pixels |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps 4K@30/60fps, 1080p@30/60/240fps |
Display
Display Type | OLED LTPO OLED, 1B colors, 120Hz |
Display Size | 6.1" inches 6.82" inches |
Resolution | 1080 x 2340 1260 x 2720 |
Ratio | 19.5:9 19.5:9 |
Colors | 16 million display colors 16 million display colors |
Security | Huawei Kunlun Glass 2 |
Pixel density | 422 440 |
Battery
Battery Type | Li-Po Li-Po |
Battery Capacity | 3800 mAh 5000 mAh |
Fast Charge | |
Battery Removable | |
Wireless Charge | |
Charging Power | 22.5 Watt 88 Watt |
Design
Weight | 175 g (6.17 oz) 225 g (7.94 oz) |
Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black Black, White, Green, Purple |
Water Resistant | |
Materials | Glass front, glass back, aluminum frame Glass front, aluminum frame, glass back |
Network
Dual SIM | |
Sim Type | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G | |
4G | |
3G | |
2G | |
Network Strength | 802.11 802.11 |
Media and Sound
Loud Speaker | Yes Yes, with stereo speakers |
Audio jack | No No |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE 5.2, A2DP, LE |
USB | USB Type-C 3.1, OTG |
Wi-Fi Hotspot | |
GPS | |
NFC | |
Radio |
Operating System
Operating System | Android 10 HarmonyOS 4.0 (China) |
User Interface | EMUI 10.1 |
Huawei P40 and Huawei Mate 60 Pro Prices
equivalent 591 USDequivalent 1011 USD |