Compare Now
Compare Huawei P50 Pocket vs Huawei Mate 60 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Huawei P50 Pocket and Huawei Mate 60 Pro
Compre between | Mobile is Huawei P50 PocketMobile is Huawei Mate 60 Pro |
Mobile Image | |
Price | 1170.00 USD1011 USD |
Brand is | huaweihuawei |
Category | MobilesMobiles |
General
Mobile Model | Huawei P50 Pocket Huawei Mate 60 Pro |
Mobile Type | Smart Phone Smart Phone |
Announced Date | 2021, December 23 2023, August 29 |
Released Date | 2021, December 23 2023, August 29 |
Availability | Available. Released 2021, December 23 Available. Released 2023, August 29 |
Hardware
Storage | 256 / 512 GB BYTE 256 / 512 / 1 GB BYTE |
RAMS | 8 / 12 GB RAM 12 GB RAM |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
Card slot | NM NM |
Graphics processor | Adreno 660 Maleoon 910 MP4 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Camera
Main Camera | 40 / 13 / 32 Mega Pixels 50 / 48 / 3.5 Mega Pixels |
Aperture | f/1.8 f/1.4-f/4.0 |
Main Camera Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
LED flash | LED flash LED flash |
Selfie Camera | 10.7 Mega Pixels 13 Mega Pixels |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps 4K@30/60fps, 1080p@30/60/240fps |
Display
Display Type | Foldable OLED, 1B colors, 120Hz LTPO OLED, 1B colors, 120Hz |
Display Size | 6.9" inches 6.82" inches |
Resolution | 1188 x 2790 1260 x 2720 |
Ratio | 21:9 19.5:9 |
Colors | 16 million display colors 16 million display colors |
Security | Huawei Kunlun Glass 2 |
Pixel density | 442 440 |
Battery
Battery Type | Li-Po Li-Po |
Battery Capacity | 4000 mAh 5000 mAh |
Fast Charge | |
Battery Removable | |
Wireless Charge | |
Charging Power | 40 Watt 88 Watt |
Design
Weight | 190 g (6.70 oz) 225 g (7.94 oz) |
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
Colors | Black, Gold, Silver Black, White, Green, Purple |
Water Resistant | |
Materials | Glass front, aluminum frame, glass back |
Network
Dual SIM | |
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G | |
4G | |
3G | |
2G | |
Network Strength | 802.11 802.11 |
Media and Sound
Loud Speaker | Yes, with stereo speakers Yes, with stereo speakers |
Audio jack | No No |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE 5.2, A2DP, LE |
USB | USB Type-C 2.0, OTG |
Wi-Fi Hotspot | |
GPS | |
NFC | |
Radio |
Operating System
Operating System | HarmonyOS 2.0 (China) HarmonyOS 4.0 (China) |
User Interface | EMUI 12 (Europe) |
Huawei P50 Pocket and Huawei Mate 60 Pro Prices
equivalent 1170.00 USDequivalent 1011 USD |