Compare Now
Compare Huawei nova 10 Pro vs Huawei Enjoy 70 Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Huawei nova 10 Pro and Huawei Enjoy 70
Compre between | Mobile is Huawei nova 10 ProMobile is Huawei Enjoy 70 |
Mobile Image | |
Price | 830 USD182 USD |
Brand is | huaweihuawei |
Category | MobilesMobiles |
General
Mobile Model | Huawei nova 10 Pro Huawei Enjoy 70 |
Mobile Type | Smart Phone Smart Phone |
Announced Date | 2022, July 04 2023, December 05 |
Released Date | 2022, July 10 Exp. release 2023, December 13 |
Availability | Available. Released 2022, July 10 Coming soon. Exp. release 2023, December 13 |
Hardware
Storage | 128 / 256 GB BYTE 128 GB BYTE |
RAMS | 8 GB RAM 256 GB RAM |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Card slot | no card slot NM |
Graphics processor | Adreno 642L Mali-G51 MP4 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Fingerprint (side-mounted), accelerometer, proximity, compass |
Camera
Main Camera | 50 / 8 / 2 Mega Pixels 50 / 2 Mega Pixels |
Aperture | f/1.8 f/1.8 |
Main Camera Video | 4K, 1080p, 720p@960fps, gyro-EIS 1080p@30fps |
LED flash | LED flash LED flash |
Selfie Camera | 8 Mega Pixels 8 Mega Pixels |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS 1080p@30fps |
Display
Display Type | OLED, 1B colors, HDR10, 120Hz TFT LCD |
Display Size | 6.78" inches 6.75" inches |
Resolution | 1200 x 2652 pixels (~429 ppi density) 720 x 1600 |
Ratio | on : 1200 x 2652 pixels (~429 ppi 20:9 |
Colors | 16 million display colors 16 million display colors |
Pixel density | 429 260 |
Battery
Battery Type | Li-Po Li-Po |
Battery Capacity | 4500 mAh 6000 mAh |
Fast Charge | |
Battery Removable | |
Wireless Charge | |
Charging Power | 100 Watt 22.5 Watt |
Design
Weight | 191 g (6.74 oz) 207 g (7.30 oz) |
Dimensions | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) 168.3 x 77.7 x 8.9 mm (6.63 x 3.06 x 0.35 in) |
Colors | Black, Silver, Green, Violet Black, White, Green |
Water Resistant |
Network
4G | |
3G | |
2G | |
Network Strength | 802.11 802.11 |
Media and Sound
Loud Speaker | Yes, with stereo speakers Yes |
Audio jack | No No |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE 5.1, A2DP, LE |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
Wi-Fi Hotspot | |
GPS | |
NFC | |
Radio |
Operating System
Operating System | HarmonyOS 2.0 HarmonyOS 4.0 |
Huawei nova 10 Pro and Huawei Enjoy 70 Prices
equivalent 830 USDequivalent 182 USD |