Compare Now
Compare Infinix Smart 7 (India) vs Infinix Hot 40 Pro Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Infinix Smart 7 (India) and Infinix Hot 40 Pro
| Compre between | Mobile is Infinix Smart 7 (India)Mobile is Infinix Hot 40 Pro |
| Mobile Image | ![]() ![]() |
| Price | 92 USD USD |
| Brand is | infinixinfinix |
| Category | MobilesMobiles |
General
| Mobile Model | Infinix Smart 7 (India) Infinix Hot 40 Pro |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2023, February 22 2023, December 05 |
| Released Date | 2023, February 27 Exp. release 2023, December |
| Availability | Available. Released 2023, February 27 Coming soon. Exp. release 2023, December |
Hardware
| Storage | 64 GB BYTE 128 / 256 GB BYTE |
| RAMS | 4 GB RAM 8 GB RAM |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Card slot | microSDXC microSDXC |
| Graphics processor | IMG8322 Mali-G57 MC2 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Camera
| Main Camera | 13 / 0.3 Mega Pixels 108 / 2 / 0.08 Mega Pixels |
| Aperture | AF 0.3 MP f/1.8 |
| Main Camera Video | 1080p@30fps 1440p@30fps, 1080p@30fps |
| LED flash | Dual-LED flash LED flash |
| Selfie Camera | 5 Mega Pixels 32 Mega Pixels |
| Selfie Camera Video | 720p@30fps 1080p@30fps |
Display
| Display Type | IPS LCD, 500 nits IPS LCD, 120Hz, 500 nits (peak) |
| Display Size | 6.6" inches 6.78" inches |
| Resolution | 720 x 1612 1080 x 2460 pixels (~396 ppi density) |
| Ratio | 20:9 on : 1080 x 2460 pixels (~396 ppi |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 267 396 |
Battery
| Battery Type | Li-Po |
| Battery Capacity | 6000 mAh 5000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 10 Watt 33 Watt |
Design
| Weight | 207 g (7.30 oz) 199 g (7.02 oz) |
| Dimensions | 164.2 x 75.6 x 9.4 mm (6.46 x 2.98 x 0.37 in) 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
| Colors | Azure Blue, Emerald Green, Night Black Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
| Water Resistant | |
| Materials | Glass front, plastic back, plastic frame Glass front, plastic back, plastic frame |
Network
| Dual SIM | |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes, with stereo speakers |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP Yes |
| USB | USB Type-C 2.0 USB Type-C 2.0, OTG |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 12 Android 13 |
| User Interface | XOS 12 XOS 13.5 |
Infinix Smart 7 (India) and Infinix Hot 40 Pro Prices
| equivalent 92 USD |

