Compare Now
Compare Lenovo Z5 Pro vs Lenovo K14 Plus Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Lenovo Z5 Pro and Lenovo K14 Plus
| Compre between | Mobile is Lenovo Z5 ProMobile is Lenovo K14 Plus |
| Mobile Image | ![]() ![]() |
| Price | 341 USD227 USD |
| Brand is | lenovolenovo |
| Category | MobilesMobiles |
General
| Mobile Model | Lenovo Z5 Pro Lenovo K14 Plus |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2018, November 2022, February 15 |
| Released Date | 2018, November 2022, March |
| Availability | Available. Released 2018, November Available. Released 2022, March |
Hardware
| Storage | 64 / 128 GB BYTE 64 GB BYTE |
| RAMS | 6 GB RAM 4 GB RAM |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) Octa-core 1.8 GHz |
| Card slot | no card slot microSDXC |
| Graphics processor | Adreno 616 Mali G52 |
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, proximity |
Camera
| Main Camera | 16 / 24 Mega Pixels 48 / 2 Mega Pixels |
| Aperture | f/1.8 f/1.8 |
| Main Camera Video | 4K@30fps, 1080p@120fps 1080p@30fps |
| LED flash | Dual-LED LED flash |
| Selfie Camera | 16 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
| Display Type | Super AMOLED IPS LCD, 90Hz |
| Display Size | 6.39" inches 6.5" inches |
| Resolution | 1080 x 2340 720 x 1600 |
| Ratio | 19.5:9 20:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 403 270 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 3350 mAh 5000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 18 Watt 10 Watt |
Design
| Weight | 210 g (7.41 oz) 198 g (6.98 oz) |
| Dimensions | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) 165.1 x 75.7 x 9.1 mm (6.5 x 2.98 x 0.36 in) |
| Colors | Black Black, Gold |
| Water Resistant | |
| Materials | Glass front, plastic frame, plastic back |
Network
| Dual SIM | |
| Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | No Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, LE, EDR 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG USB Type-C 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 8.1 (Oreo) Android 11 |
| User Interface | ZUI 10 |
Lenovo Z5 Pro and Lenovo K14 Plus Prices
| equivalent 341 USDequivalent 227 USD |

