Compare Now
Compare Lenovo Z6 Pro 5G vs Lenovo K14 Plus Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Lenovo Z6 Pro 5G and Lenovo K14 Plus
| Compre between | Mobile is Lenovo Z6 Pro 5GMobile is Lenovo K14 Plus |
| Mobile Image | ![]() ![]() |
| Price | 455 USD227 USD |
| Brand is | lenovolenovo |
| Category | MobilesMobiles |
General
| Mobile Model | Lenovo Z6 Pro 5G Lenovo K14 Plus |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2019, June 26 2022, February 15 |
| Released Date | 2019, November 15 2022, March |
| Availability | Available. Released 2019, November 15 Available. Released 2022, March |
Hardware
| Storage | 128 / 256 / 512 GB BYTE 64 GB BYTE |
| RAMS | 6 / 8 / 12 GB RAM 4 GB RAM |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) Octa-core 1.8 GHz |
| Card slot | microSDXC microSDXC |
| Graphics processor | Adreno 640 Mali G52 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, proximity |
Camera
| Main Camera | 48 / 8 / 16 / 12 Mega Pixels 48 / 2 Mega Pixels |
| Aperture | f/1.8 f/1.8 |
| Main Camera Video | 4K@30fps, 1080p@120fps, gyro-EIS 1080p@30fps |
| LED flash | Dual-LED flash LED flash |
| Selfie Camera | 32 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
| Display Type | Super AMOLED, HDR10 IPS LCD, 90Hz |
| Display Size | 6.39" inches 6.5" inches |
| Resolution | 1080 x 2340 720 x 1600 |
| Ratio | 19.5:9 20:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 403 270 |
Battery
| Battery Type | Li-Po Li-Po |
| Battery Capacity | 4000 mAh 5000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 18 Watt 10 Watt |
Design
| Weight | 185 g (6.53 oz) 198 g (6.98 oz) |
| Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) 165.1 x 75.7 x 9.1 mm (6.5 x 2.98 x 0.36 in) |
| Colors | Red, Blue Black, Gold |
| Water Resistant | |
| Materials | Glass front, plastic frame, plastic back |
Network
| Dual SIM | |
| Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG USB Type-C 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 9.0 (Pie) Android 11 |
| User Interface | ZUI 11 |
Lenovo Z6 Pro 5G and Lenovo K14 Plus Prices
| equivalent 455 USDequivalent 227 USD |

