Compare Now
Compare Meizu MX2 vs Meizu Pro 6 Plus Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Meizu MX2 and Meizu Pro 6 Plus
| Compre between | Mobile is Meizu MX2Mobile is Meizu Pro 6 Plus |
| Mobile Image | ![]() ![]() |
| Price | 352 USD625 USD |
| Brand is | meizumeizu |
| Category | MobilesMobiles |
General
| Mobile Model | Meizu MX2 Meizu Pro 6 Plus |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2012, November. Released 2012, December 2016, November. Released 2016, November |
| Released Date | 2012, December 2016, November |
| Availability | Discontinued Discontinued |
Hardware
| Storage | 16 / 32 / 64 GB BYTE 64 / 128 GB BYTE |
| RAMS | 2 GB RAM 4 GB RAM |
| CPU | Quad-core 1.6 GHz Cortex-A9 Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
| Card slot | no card slot no card slot |
| Graphics processor | Mali-400MP4 Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version |
| Sensors | Accelerometer, gyro, proximity, compass Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Camera
| Main Camera | 8 Mega Pixels 12 Mega Pixels |
| Aperture | f/2.4 f/2.0 |
| Main Camera Video | 1080p@30fps 4K@30fps, 1080p@30fps |
| LED flash | LED flash Ten-LED dual-tone flash, HDR, panorama |
| Selfie Camera | 1.2 Mega Pixels 5 Mega Pixels |
| Selfie Camera Video | 720p@30fps 1080p@30fps |
Display
| Display Type | IPS LCD Super AMOLED |
| Display Size | 4.4" inches 5.7" inches |
| Resolution | 800 x 1280 1440 x 2560 |
| Ratio | 16:10 16:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Corning Gorilla Glass |
| Pixel density | 343 515 |
Battery
| Battery Type | Li-Ion Li-Ion |
| Battery Capacity | 1800 mAh 3400 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 380 Watt 24 Watt |
Design
| Weight | 142 g (5.01 oz) 158 g (5.57 oz) |
| Dimensions | 124.9 x 64.9 x 10.2 mm (4.92 x 2.56 x 0.40 in) 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
| Colors | Black front & white back Gold, Silver, Gray |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP 4.1, A2DP, LE |
| USB | microUSB 2.0 (MHL TV-out), OTG USB Type-C 3.1 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 4.1.1 (Jelly Bean) Android 6 (Marshmallow) |
| User Interface | Flyme 7.3 |
Meizu MX2 and Meizu Pro 6 Plus Prices
| equivalent 352 USDequivalent 625 USD |

