Compare Now
Compare Meizu MX2 vs Meizu E2 Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Meizu MX2 and Meizu E2
| Compre between | Mobile is Meizu MX2Mobile is Meizu E2 |
| Mobile Image | ![]() ![]() |
| Price | 352 USD239 USD |
| Brand is | meizumeizu |
| Category | MobilesMobiles |
General
| Mobile Model | Meizu MX2 Meizu E2 |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2012, November. Released 2012, December 2017, April. Released 2017, April |
| Released Date | 2012, December 2017, April |
| Availability | Discontinued Discontinued |
Hardware
| Storage | 16 / 32 / 64 GB BYTE 16 / 32 / 64 GB BYTE |
| RAMS | 2 GB RAM 2 / 3 / 4 GB RAM |
| CPU | Quad-core 1.6 GHz Cortex-A9 Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| Card slot | no card slot microSDXC |
| Graphics processor | Mali-400MP4 Mali-T880MP2 |
| Sensors | Accelerometer, gyro, proximity, compass Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Camera
| Main Camera | 8 Mega Pixels 13 Mega Pixels |
| Aperture | f/2.4 f/2.2 |
| Main Camera Video | 1080p@30fps 1080p@30fps |
| LED flash | LED flash Quad-LED dual-tone flash, HDR, panorama |
| Selfie Camera | 1.2 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 720p@30fps 1080p@30fps |
Display
| Display Type | IPS LCD IPS LCD |
| Display Size | 4.4" inches 5.5" inches |
| Resolution | 800 x 1280 1080 x 1920 |
| Ratio | 16:10 16:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Corning Gorilla Glass |
| Pixel density | 343 403 |
Battery
| Battery Type | Li-Ion Li-Ion |
| Battery Capacity | 1800 mAh 3400 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 380 Watt 24 Watt |
Design
| Weight | 142 g (5.01 oz) 155 g (5.47 oz) |
| Dimensions | 124.9 x 64.9 x 10.2 mm (4.92 x 2.56 x 0.40 in) 153.7 x 75.7 x 7.5 mm (6.05 x 2.98 x 0.30 in) |
| Colors | Black front & white back Black, Gold, Silver |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP 4.2, A2DP, LE |
| USB | microUSB 2.0 (MHL TV-out), OTG microUSB 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 4.1.1 (Jelly Bean) Android 7 (Nougat) |
| User Interface | Flyme 6 |
Meizu MX2 and Meizu E2 Prices
| equivalent 352 USDequivalent 239 USD |

