Compare Now
Compare Meizu MX4 Pro vs Meizu Pro 6 Plus Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Meizu MX4 Pro and Meizu Pro 6 Plus
Compre between | Mobile is Meizu MX4 ProMobile is Meizu Pro 6 Plus |
Mobile Image | |
Price | 455 USD625 USD |
Brand is | meizumeizu |
Category | MobilesMobiles |
General
Mobile Model | Meizu MX4 Pro Meizu Pro 6 Plus |
Mobile Type | Smart Phone Smart Phone |
Announced Date | 2014, October. Released 2014, December 2016, November. Released 2016, November |
Released Date | 2014, December 2016, November |
Availability | Discontinued Discontinued |
Hardware
Storage | 16 / 32 / 64 GB BYTE 64 / 128 GB BYTE |
RAMS | 3 GB RAM 4 GB RAM |
CPU | Octa-core (4x2.0 GHz Cortex-A15 & 4x1.5 GHz Cortex-A7) Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
Card slot | no card slot no card slot |
Graphics processor | Mali-T628MP6 Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Camera
Main Camera | 20.7 Mega Pixels 12 Mega Pixels |
Aperture | f/2.2 f/2.0 |
Main Camera Video | 4K@30fps, 1080p@30fps 4K@30fps, 1080p@30fps |
LED flash | Dual-LED Ten-LED dual-tone flash, HDR, panorama |
Selfie Camera | 5 Mega Pixels 5 Mega Pixels |
Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
Display Type | IPS LCD Super AMOLED |
Display Size | 5.5" inches 5.7" inches |
Resolution | 1536 x 2560 1440 x 2560 |
Ratio | 5:3 16:9 |
Colors | 16 million display colors 16 million display colors |
Security | Corning Gorilla Glass 3 |
Pixel density | 546 515 |
Battery
Battery Type | Li-Ion Li-Ion |
Battery Capacity | 3350 mAh 3400 mAh |
Fast Charge | |
Battery Removable | |
Wireless Charge | |
Charging Power | Watt 24 Watt |
Design
Weight | 158 g (5.57 oz) 158 g (5.57 oz) |
Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
Colors | Gray, Gold, White Gold, Silver, Gray |
Water Resistant |
Network
4G | |
3G | |
2G | |
Network Strength | 802.11 802.11 |
Media and Sound
Loud Speaker | Yes Yes |
Audio jack | Yes Yes |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE 4.1, A2DP, LE |
USB | microUSB 2.0, OTG USB Type-C 3.1 |
Wi-Fi Hotspot | |
GPS | |
NFC | |
Radio |
Operating System
Operating System | Android 4.4.4 (KitKat) Android 6 (Marshmallow) |
User Interface | Flyme 4 Flyme 7.3 |
Meizu MX4 Pro and Meizu Pro 6 Plus Prices
equivalent 455 USDequivalent 625 USD |