Compare Now
Compare Meizu U10 vs Meizu Pro 6 Plus Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Meizu U10 and Meizu Pro 6 Plus
| Compre between | Mobile is Meizu U10Mobile is Meizu Pro 6 Plus |
| Mobile Image | ![]() ![]() |
| Price | 182 USD625 USD |
| Brand is | meizumeizu |
| Category | MobilesMobiles |
General
| Mobile Model | Meizu U10 Meizu Pro 6 Plus |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2016, August. Released 2016, August 2016, November. Released 2016, November |
| Released Date | 2016, August 2016, November |
| Availability | Discontinued Discontinued |
Hardware
| Storage | 16 / 32 GB BYTE 64 / 128 GB BYTE |
| RAMS | 2 / 3 GB RAM 4 GB RAM |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
| Card slot | no card slot no card slot |
| Graphics processor | Mali-T860MP2 Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Camera
| Main Camera | 13 Mega Pixels 12 Mega Pixels |
| Aperture | f/2.2 f/2.0 |
| Main Camera Video | 1080p@30fps 4K@30fps, 1080p@30fps |
| LED flash | Dual-LED Ten-LED dual-tone flash, HDR, panorama |
| Selfie Camera | 5 Mega Pixels 5 Mega Pixels |
| Selfie Camera Video | 1080p@30fps |
Display
| Display Type | IPS LCD Super AMOLED |
| Display Size | 5.0" inches 5.7" inches |
| Resolution | 720 x 1280 1440 x 2560 |
| Ratio | 16:9 16:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 294 515 |
Battery
| Battery Type | Li-Ion Li-Ion |
| Battery Capacity | 2760 mAh 3400 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | Watt 24 Watt |
Design
| Weight | 139 g (4.90 oz) 158 g (5.57 oz) |
| Dimensions | 141.9 x 69.6 x 7.9 mm (5.59 x 2.74 x 0.31 in) 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
| Colors | Black, White, Shampane Gold Gold, Silver, Gray |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE 4.1, A2DP, LE |
| USB | microUSB 2.0 USB Type-C 3.1 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android OS Android 6 (Marshmallow) |
| User Interface | Flyme 7.3 |
Meizu U10 and Meizu Pro 6 Plus Prices
| equivalent 182 USDequivalent 625 USD |

