Compare Now
Compare Meizu Pro 6 Plus vs Meizu U10 Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Meizu Pro 6 Plus and Meizu U10
Compre between | Mobile is Meizu Pro 6 PlusMobile is Meizu U10 |
Mobile Image | |
Price | 625 USD182 USD |
Brand is | meizumeizu |
Category | MobilesMobiles |
General
Mobile Model | Meizu Pro 6 Plus Meizu U10 |
Mobile Type | Smart Phone Smart Phone |
Announced Date | 2016, November. Released 2016, November 2016, August. Released 2016, August |
Released Date | 2016, November 2016, August |
Availability | Discontinued Discontinued |
Hardware
Storage | 64 / 128 GB BYTE 16 / 32 GB BYTE |
RAMS | 4 GB RAM 2 / 3 GB RAM |
CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Card slot | no card slot no card slot |
Graphics processor | Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version Mali-T860MP2 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Camera
Main Camera | 12 Mega Pixels 13 Mega Pixels |
Aperture | f/2.0 f/2.2 |
Main Camera Video | 4K@30fps, 1080p@30fps 1080p@30fps |
LED flash | Ten-LED dual-tone flash, HDR, panorama Dual-LED |
Selfie Camera | 5 Mega Pixels 5 Mega Pixels |
Selfie Camera Video | 1080p@30fps |
Display
Display Type | Super AMOLED IPS LCD |
Display Size | 5.7" inches 5.0" inches |
Resolution | 1440 x 2560 720 x 1280 |
Ratio | 16:9 16:9 |
Colors | 16 million display colors 16 million display colors |
Pixel density | 515 294 |
Battery
Battery Type | Li-Ion Li-Ion |
Battery Capacity | 3400 mAh 2760 mAh |
Fast Charge | |
Battery Removable | |
Wireless Charge | |
Charging Power | 24 Watt Watt |
Design
Weight | 158 g (5.57 oz) 139 g (4.90 oz) |
Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) 141.9 x 69.6 x 7.9 mm (5.59 x 2.74 x 0.31 in) |
Colors | Gold, Silver, Gray Black, White, Shampane Gold |
Water Resistant |
Network
4G | |
3G | |
2G | |
Network Strength | 802.11 802.11 |
Media and Sound
Loud Speaker | Yes Yes |
Audio jack | Yes Yes |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE 4.0, A2DP, LE |
USB | USB Type-C 3.1 microUSB 2.0 |
Wi-Fi Hotspot | |
GPS | |
NFC | |
Radio |
Operating System
Operating System | Android 6 (Marshmallow) Android OS |
User Interface | Flyme 7.3 |
Meizu Pro 6 Plus and Meizu U10 Prices
equivalent 625 USDequivalent 182 USD |