Compare Now
Compare Meizu E2 vs Meizu Pro 6 Plus Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Meizu E2 and Meizu Pro 6 Plus
| Compre between | Mobile is Meizu E2Mobile is Meizu Pro 6 Plus |
| Mobile Image | ![]() ![]() |
| Price | 239 USD625 USD |
| Brand is | meizumeizu |
| Category | MobilesMobiles |
General
| Mobile Model | Meizu E2 Meizu Pro 6 Plus |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2017, April. Released 2017, April 2016, November. Released 2016, November |
| Released Date | 2017, April 2016, November |
| Availability | Discontinued Discontinued |
Hardware
| Storage | 16 / 32 / 64 GB BYTE 64 / 128 GB BYTE |
| RAMS | 2 / 3 / 4 GB RAM 4 GB RAM |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
| Card slot | microSDXC no card slot |
| Graphics processor | Mali-T880MP2 Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Camera
| Main Camera | 13 Mega Pixels 12 Mega Pixels |
| Aperture | f/2.2 f/2.0 |
| Main Camera Video | 1080p@30fps 4K@30fps, 1080p@30fps |
| LED flash | Quad-LED dual-tone flash, HDR, panorama Ten-LED dual-tone flash, HDR, panorama |
| Selfie Camera | 8 Mega Pixels 5 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
| Display Type | IPS LCD Super AMOLED |
| Display Size | 5.5" inches 5.7" inches |
| Resolution | 1080 x 1920 1440 x 2560 |
| Ratio | 16:9 16:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 403 515 |
Battery
| Battery Type | Li-Ion Li-Ion |
| Battery Capacity | 3400 mAh 3400 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 24 Watt 24 Watt |
Design
| Weight | 155 g (5.47 oz) 158 g (5.57 oz) |
| Dimensions | 153.7 x 75.7 x 7.5 mm (6.05 x 2.98 x 0.30 in) 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
| Colors | Black, Gold, Silver Gold, Silver, Gray |
| Water Resistant |
Network
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE 4.1, A2DP, LE |
| USB | microUSB 2.0 USB Type-C 3.1 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 7 (Nougat) Android 6 (Marshmallow) |
| User Interface | Flyme 6 Flyme 7.3 |
Meizu E2 and Meizu Pro 6 Plus Prices
| equivalent 239 USDequivalent 625 USD |

