Compare Now
Compare Microsoft Lumia 950 Dual SIM vs Microsoft Lumia 950 XL Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Microsoft Lumia 950 Dual SIM and Microsoft Lumia 950 XL
Compre between | Mobile is Microsoft Lumia 950 Dual SIMMobile is Microsoft Lumia 950 XL |
Mobile Image | |
Price | 318 USD398 USD |
Brand is | microsoftmicrosoft |
Category | MobilesMobiles |
General
Mobile Model | Microsoft Lumia 950 Dual SIM Microsoft Lumia 950 XL |
Mobile Type | Smart Phone Smart Phone |
Announced Date | 2015, October. Released 2015, December 2015, October. Released 2015, November |
Released Date | 2015, December 2015, November |
Availability | Discontinued Discontinued |
Hardware
Storage | 32 GB BYTE 32 GB BYTE |
RAMS | 3 GB RAM 3 GB RAM |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
Card slot | microSDXC microSDXC |
Graphics processor | Adreno 418 Adreno 430 |
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
Camera
Main Camera | 20 Mega Pixels 20 Mega Pixels |
Aperture | f/1.9 f/1.9 |
Main Camera Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
LED flash | Zeiss optics, triple-LED RGB flash, panorama, HDR Zeiss optics, triple-LED RGB flash, panorama, HDR |
Selfie Camera | 5 Mega Pixels 5 Mega Pixels |
Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
Display Type | AMOLED AMOLED |
Display Size | 5.2" inches 5.7" inches |
Resolution | 1440 x 2560 1440 x 2560 |
Ratio | 16:9 16:9 |
Colors | 16 million display colors 16 million display colors |
Security | Corning Gorilla Glass 3 Corning Gorilla Glass 4 |
Pixel density | 565 518 |
Battery
Battery Type | Li-Ion Li-Ion |
Battery Capacity | 3000 mAh 3340 mAh |
Fast Charge | |
Battery Removable | |
Wireless Charge | |
Charging Power | 18 Watt 18 Watt |
Design
Weight | 150 g (5.29 oz) 165 g (5.82 oz) |
Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) |
Colors | Black, White Black, White |
Water Resistant |
Network
4G | |
3G | |
2G | |
Network Strength | 802.11 802.11 |
Media and Sound
Loud Speaker | Yes Yes |
Audio jack | Yes Yes |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.1, A2DP 4.1, A2DP |
USB | USB Type-C 3.1 USB Type-C 3.1 |
Wi-Fi Hotspot | |
GPS | |
NFC | |
Radio |
Operating System
Operating System | Microsoft Windows 10 Microsoft Windows 10 |
Microsoft Lumia 950 Dual SIM and Microsoft Lumia 950 XL Prices
equivalent 318 USDequivalent 398 USD |