Compare Now
Compare Microsoft Lumia 650 vs Microsoft Lumia 950 XL Dual SIM Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between Microsoft Lumia 650 and Microsoft Lumia 950 XL Dual SIM
| Compre between | Mobile is Microsoft Lumia 650Mobile is Microsoft Lumia 950 XL Dual SIM |
| Mobile Image | ![]() ![]() |
| Price | 170 USD398 USD |
| Brand is | microsoftmicrosoft |
| Category | MobilesMobiles |
General
| Mobile Model | Microsoft Lumia 650 Microsoft Lumia 950 XL Dual SIM |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2016, February. Released 2016, February 2015, October. Released 2015, December |
| Released Date | 2016, February 2015, December |
| Availability | Discontinued Discontinued |
Hardware
| Storage | 16 GB BYTE 32 GB BYTE |
| RAMS | 1 GB RAM 3 GB RAM |
| CPU | Quad-core 1.3 GHz Cortex-A7 Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| Card slot | microSDXC microSDXC |
| Graphics processor | Adreno 304 Adreno 430 |
| Sensors | Accelerometer, proximity Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
Camera
| Main Camera | 8 Mega Pixels 20 Mega Pixels |
| Aperture | f/2.2 f/1.9 |
| Main Camera Video | 720p@30fps 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
| LED flash | LED flash Zeiss optics, triple-LED RGB flash, panorama, HDR |
| Selfie Camera | 5 Mega Pixels 5 Mega Pixels |
| Selfie Camera Video | 720p 1080p@30fps |
Display
| Display Type | OLED AMOLED |
| Display Size | 5.0" inches 5.7" inches |
| Resolution | 720 x 1280 1440 x 2560 |
| Ratio | 16:9 16:9 |
| Colors | 16 million display colors 16 million display colors |
| Security | Corning Gorilla Glass 3 Corning Gorilla Glass 4 |
| Pixel density | 297 515 |
Battery
| Battery Type | Li-Ion Li-Ion |
| Battery Capacity | 2000 mAh 3340 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 624 Watt 18 Watt |
Design
| Weight | 122 g (4.30 oz) 165 g (5.82 oz) |
| Dimensions | 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) |
| Colors | Black, White Black, White |
| Water Resistant | |
| Materials | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
Network
| Dual SIM | |
| Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 802.11 |
Media and Sound
| Loud Speaker | Yes Yes |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.1, A2DP, LE 4.1, A2DP |
| USB | microUSB 2.0 USB Type-C 3.1 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Microsoft Windows 10 Microsoft Windows 10 |
Microsoft Lumia 650 and Microsoft Lumia 950 XL Dual SIM Prices
| equivalent 170 USDequivalent 398 USD |

