Compare Now
Compare TCL 10 Pro vs TCL 40 X Specs, Features, Price
AD HERE <<
ContentsCollapse
Compre between TCL 10 Pro and TCL 40 X
| Compre between | Mobile is TCL 10 ProMobile is TCL 40 X |
| Mobile Image | ![]() ![]() |
| Price | 284 USD216 USD |
| Brand is | tCLtCL |
| Category | MobilesMobiles |
General
| Mobile Model | TCL 10 Pro TCL 40 X |
| Mobile Type | Smart Phone Smart Phone |
| Announced Date | 2020, April 06 2023, February 26 |
| Released Date | 2020, May 19 2023, June |
| Availability | Available. Released 2020, May 19 Available. Released 2023, June |
Hardware
| Storage | 128 / 256 GB BYTE 64 GB BYTE |
| RAMS | 6 GB RAM 4 GB RAM |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Card slot | microSDXC microSDXC |
| Graphics processor | Adreno 612 Mali-G57 MC2 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (side-mounted), accelerometer, proximity |
Camera
| Main Camera | 64 / 16 / 1.0 / 2 Mega Pixels 50 / 2 Mega Pixels |
| Aperture | f/1.8 (wide) |
| Main Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps |
| LED flash | Dual-LED flash LED flash |
| Selfie Camera | 24 Mega Pixels 8 Mega Pixels |
| Selfie Camera Video | 1080p@30fps 1080p@30fps |
Display
| Display Type | AMOLED, HDR10 IPS LCD, 90Hz |
| Display Size | 6.47" inches 6.56" inches |
| Resolution | 1080 x 2340 720 x 1612 |
| Ratio | 19.5:9 20:9 |
| Colors | 16 million display colors 16 million display colors |
| Pixel density | 398 269 |
Battery
| Battery Type | Li-Po Li-Ion |
| Battery Capacity | 4500 mAh 5000 mAh |
| Fast Charge | |
| Battery Removable | |
| Wireless Charge | |
| Charging Power | 18 Watt 18 Watt |
Design
| Weight | 177 g (6.24 oz) - |
| Dimensions | 158.5 x 72.4 x 9.2 mm (6.24 x 2.85 x 0.36 in) - |
| Colors | Gray, Green Black |
| Water Resistant | |
| Materials | Glass front, glass back, aluminum frame Glass front, plastic frame, plastic back |
Network
| Dual SIM | |
| Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| 5G | |
| 4G | |
| 3G | |
| 2G | |
| Network Strength | 802.11 |
Media and Sound
| Loud Speaker | Yes Yes, with dual speakers |
| Audio jack | Yes Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Yes |
| Bluetooth | 5.0, A2DP, LE, aptX HD Yes |
| USB | USB Type-C 2.0 |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Radio |
Operating System
| Operating System | Android 10 Android 13 |
| User Interface | planned upgrade to Android 11 TCL UI |
TCL 10 Pro and TCL 40 X Prices
| equivalent 284 USDequivalent 216 USD |

